Back to catalog
Essential / Entry level
SCWC-0001 Series
Dimensional inspection, presence/absence and counting with all-in-one hardware.
Request a quote for the SCWC-0001
Series overview
Hardware
- Integrated lens and internal lighting
- Digital inputs and outputs
- Modbus, EtherNet/IP, PROFINET, TCP/IP and FTP
Application
Simple dimensional inspections, presence/absence checks and in-line counting.
Included software
- Angle, width and diameter measurement
- Brightness and contrast checks
- Entry-level AI classification
Tools included in this series
Hardware and software features available in this series, including those inherited from previous series.
| Feature | SCWC-0001 |
|---|---|
| Integrated lens + lighting | Yes |
| Auto focus | — |
| 4-color lighting (RGB/W) | — |
| Digital I/O + Modbus / EtherNet/IP / PROFINET / TCP/IP / FTP | Yes |
| Measurement and metrology | Basic |
| OCR / character reading | — |
| 1D/2D codes | — |
| Deep Learning (classification and detection) | Entry classification |
| Instance Segmentation | — |
| Robot calibration | — |
| Python scripting and multithreading | — |
| Video Tracking (continuous counting) | — |
Available models
Compare the configurations available in this series.
Filter by resolution:
| Camera model | Resolution | FPS | Focal length |
|---|---|---|---|
| SCWC-0031-M03S-WBN-NR | 640 × 480 | 15 | 3.1 mm |
| SCWC-0031-M03S-WBN-SR | 640 × 480 | 15 | 3.1 mm |
| SCWC-0081-M05S-WBN-NR | 1024 × 768 | 15 | 4.9 mm |
| SCWC-0081-M05S-WBN-SR | 1024 × 768 | 15 | 4.9 mm |
| SCWC-0031-C03S-WBN-NR | 640 × 480 | 15 | 3.1 mm |
| SCWC-0031-C03S-WBN-SR | 640 × 480 | 15 | 3.1 mm |
